The Sydney Cup was first run in 1862 when Talleyrand won; making it one of Australia’s most established and esteemed races. It began as a principal race run over 16 furlongs and didn’t attain Group 1 status until 1980 when the famous Kingston Town, one of the five inaugural inductees into the Australian Racing Hall of Fame, claimed victory.
The list of victors in the Sydney Cup is full of racing champions including the magnificent Melbourne Cup winning mare Makybe Diva (2004), multiple winner Tie The Knot (1998 & 1999) and Count Chivas (1996). The Sydney Cup draws entries from right across the globe, and in recent years international raiders have dominated the event. In 2009 the top three placegetters were all New Zealand runners, Ista Kareem, Divine Rebel and Mr Tipsy in third. The previous year, 2008, when No Wine No Song won, the runner-up and third place went to Pentathon and Lang also both from New Zealand. The 2007 winner Gallic was another victorious New Zealand stayer, as was Honor Babe in 2003 and Henderson Bay in 2002. Punters who spot winning trends such as this will see the most success, so for the next Sydney Cup watch for international entries who have had impressive recent form and are ridden by an accomplished jockey especially for your Place bets.
Below is a list of Sydney Cup winners since the inaugeral meet.
Sydney Cup Winners
| Year | Winner |
|---|---|
| 2009 | Ista kareem |
| 2008 | No Wine No Song |
| 2007 | Gallic |
| 2006 | County Tyrone |
| 2005 | Mahtoum |
| 2004 | Makybe Diva |
| 2003 | Honor Babe |
| 2002 | Henderson Bay |
| 2001 | Mr. Prudent |
| 2000 | Streak |
| 1999 | Tie The Knot |
| 1998 | Tie The Knot |
| 1997 | Linesman |
| 1996 | Count Chivas |
| 1995 | Daacha |
| 1994 | Cross Swords |
| 1993 | Azzaam |
| 1992 | My Eagle Eye |
| 1991 | Just A Dancer |
| 1990 | King Aussie |
| 1989 | Palace Revolt |
| 1988 | Banderol |
| 1987 | Major Drive |
| 1986 | Marooned |
| 1985 | Late Show |
| 1984 | Trissaro |
| 1983 | Veloso |
| 1982 | Azawary |
| 1981 | Our Paddy Boy |
| 1980 | Kingston Town |
| 1979 | Double Century |
| 1978 | My Good Man |
| 1977 | Reckless |
| 1976 | Oopik |
| 1975 | Gay Master |
| 1974 | Battle Heights |
| 1973 | Apollo Eleven |
| 1972 | Dark Suit |
| 1971 | Gallic Temple |
| 1970 | Arctic Symbol |
| 1969 | Lowland |
| 1968 | General Command |
| 1967 | Galilee |
| 1966 | Prince Grant |
| 1965 | River Seine |
| 1964 | Zinga Lee |
| 1963 | Maidenhead |
| 1962 | Grand Print |
| 1961 | Sharply |
| 1960 | Grand Garry |
| 1959 | On Line |
| 1958 | Straight Draw |
| 1957 | Electro |
| 1956 | Sailor’s Guide |
| 1955 | Talisman |
| 1954 | Gold Scheme |
| 1953 | Carioca |
| 1952 | Opulent |
| 1951 | Bankstream |
| 1950 | Sir Falcon |
| 1949 | Carbon Copy |
| 1948 | Dark Marne |
| 1947 | Proctor |
| 1946 | Cordale |
| 1945 | Craigie |
| 1944 | Veiled Threat |
| 1943 | Abspear |
| 1942 | Veiled Threat |
| 1941 | Lucrative |
| 1940 | Mosaic |
| 1939 | Mosaic |
| 1938 | L’Aiglon |
| 1937 | Mestoravon |
| 1936 | Contact |
| 1935 | Akuna |
| 1934 | Broad Arrow |
| 1933 | Rogilla |
| 1932 | Johnnie Jason |
| 1931 | The Dimmer |
| 1930 | Gwillian G. |
| 1929 | Crucis |
| 1928 | Winalot |
| 1927 | Piastoon |
| 1926 | Murray King |
| 1925 | Lilypond |
| 1924 | Scarlet |
| 1923 | David |
| 1922 | Prince Charles |
| 1921 | Eurythmic |
| 1920 | Kennaquhair |
| 1919 | Ian ‘Or |
| 1918 | Rebus |
| 1917 | The Fortune Hunter |
| 1916 | Prince Bardolph |
| 1915 | Scotch Artillery |
| 1914 | Lilyveil |
| 1913 | Cadonia |
| 1912 | Saxonite |
| 1911 | Moorilla |
| 1910 | Vavasor |
| 1909 | Trafalgar |
| 1908 | Dyed Garments |
| 1907 | Realm |
| 1906 | Noreen |
| 1905 | Tartan |
| 1904 | Lord Cardigan |
| 1903 | Street Arab |
| 1902 | Wakeful |
| 1901 | San Fran |
| 1900 | La Carabine |
| 1899 | Diffidence |
| 1898 | Merloolas |
| 1897 | Tricolor |
| 1896 | Wallace |
| 1895 | Patroness |
| 1894 | Lady Trenton |
| 1893 | Realm |
| 1892 | Stromboli |
| 1891 | Highborn |
| 1890 | Carbine |
| 1889 | Carbine |
| 1888 | The Australian Peer |
| 1887 | Frisco |
| 1886 | Cerise And Blue |
| 1885 | Normanby |
| 1884 | Favo |
| 1883 | Darebin |
| 1882 | Cunnamulla |
| 1881 | Progress |
| 1880 | Petrea |
| 1879 | Savanaka |
| 1878 | Democrat |
| 1877 | Kingfisher |
| 1876 | A.T. |
| 1875 | Imperial |
| 1874 | Speculation |
| 1873 | Vixen |
| 1872 | The Prophet |
| 1871 | Mermaid |
| 1870 | Barbelle |
| 1869 | The Barb |
| 1868 | The Barb |
| 1867 | Fishhook |
| 1866 | Yattendon |
| 1865 | Union Jack |
| 1864 | Tarragon |
| 1863 | Traveller |
| 1862 | Talleyrand |
