As expected the overseas invaders were rife throughout the 2011 Sydney Cup field with 11 of the 17 acceptors having origins outside of Australia.
Ireland and New Zealand are the best represented with four apiece while the UK has two and France one.
They are some of the best chances in the event as well with the likes of Hawk Island and Mourayan from Ireland well and truly entrenched at the top of the Luxbet betting market.
The best local hope looks to have fallen to Gai Waterhouse on her quest to find her first Melbourne Cup winner.
Once Were Wild drew worst of the lot in gate 17 but should still be a contender, especially if the stable stick with their aggressive ‘catch me if you can’ tactics which have worked so well previously.
Waterhouse has another chance in the race as well with Older Than Time an $18 chance with Luxbet.
Older Than Time won four in a row this preparation before suffering his first defeat when fourth last start.
The 3200m is the big test for a lot of these runners though with not a lot of experience at the trek across the field.
A predicted dead or slow track at Randwick will only add to the difficulty of the trip meaning the gutsiest horses will be at the front of the field.
Hawk Island is top weight with 57kg but connections are super confident after he easily lugged 61kg to victory last Saturday across a Heavy 10 Randwick surface.
2011 Sydney Cup Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 145X941341 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 12 | 57kg | 109 |
| 2 | 05160X0053 | C’EST LA GUERRE (NZ) | Robert Hickmott | Michael Rodd | 9 | 56kg | 105 |
| 3 | 80830X4091 | ONCE WERE WILD | Gai Waterhouse | Nash Rawiller | 17 | 55kg | 109 |
| 4 | 2073X82042 | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 11 | 54.5kg | 106 |
| 5 | 73252X5323 | ABOVE AVERAGE (IRE) | Lee Freedman | Corey Brown | 1 | 54kg | 101 |
| 6 | 9366861031 | MUIR (GB) | Robert Hickmott | Darren Gauci | 14 | 54kg | 100 |
| 7 | 5X24138807 | TINSELTOWN (NZ) | Michael Moroney | Kerrin McEvoy | 6 | 54kg | 100 |
| 8 | 0X04823101 | BID SPOTTER | Graeme Rogerson | Brenton Avdulla | 2 | 53.5kg | 99 |
| 9 | 0757511943 | MACEDONIAN (NZ) | Peter G Moody | Dwayne Dunn | 7 | 53.5kg | 98 |
| 10 | 621X4X0165 | LARISTAN (FR) | David Hayes | Craig Williams | 16 | 53.5kg | 97 |
| 11 | 2224X11114 | OLDER THAN TIME | Gai Waterhouse | Glen Boss | 10 | 53.5kg | 97 |
| 12 | 522725676 | STRIKE ONE (GB) | Chris Waller | - | 3 | 53.5kg | 95 |
| 13 | 6287X48180 | SAINT ENCOSTA | John P Thompson | Jim Cassidy | 15 | 53.5kg | 94 |
| 14 | X749901000 | SOLID BILLING | Craig Ritchie | Cameron Lammas | 5 | 53.5kg | 94 |
| 15 | 4657X87784 | COUNT ENCOSTA | John P Thompson | Jim Byrne | 8 | 53.5kg | 90 |
| 16 | 8706X66212 | MONTAHLIA (NZ) | Michael Kent | - | 13 | 53.5kg | 89 |
| 17e | 7441X8430 | STAND TO GAIN (IRE) | Chris Waller | - | 4 | 53.5kg | 88 |
