The 2011 Sydney Cup is exactly a month away and there are still 85 nominations listed for the Group 1 event worth half a million dollars.
The Sydney Cup is still run over the full 3200m distance making it one of the favourites with punters and giving a sneak peak at a couple of the runners who will no doubt line up in the Melbourne Cup later in the year.
With that in mind there are a few former Melbourne Cup runners at the top of the nominations including the top weight Descarado.
The Gai Waterhouse trained runner won the Caulfield Cup last year and has recorded two second placings at Group 1 weight-for-age level since then including a narrow loss to Zavite last start.
That was the first race Zavite has won in a long time and he’s finished well out of the placings in the Caulfield Cup, Melbourne Cup as well as last year’s Sydney Cup.
Still, Zavite is the second highest rated runner and will 57.5kgs to carry in the 2011 Sydney Cup.
The mare with the heaviest weight is another Gai Waterhouse trained runner Once Were Wild.
She’s equal fourth on the order of entry and has a modest enough 52.5kg weight.
In terms of overseas runners the Irish and British bred Hawk Island and Illustrious Blue have 54.5kgs whilst the New Zealand import Showcause has 52kg after running second in the Group 1 Auckland Cup.
Make sure you stay tuned for further updates as the nominations are trimmed down to the final starting field mid-way through April.
Also remember future betting is available at Luxbet where you can get amazing odds with a long range punt on the 2011 Sydney Cup.
You can even bet for free with up to $400 for all new members who register an account.
Just make a deposit and it will be matched 100 percent by Luxbet now!
2011 Sydney Cup Nominations
| No | Horse | Trainer | Ballot | Weight | Handicapper Rating |
|---|---|---|---|---|---|
| 1 | DESCARADO (NZ) | Gai Waterhouse | 1 | 58 | 115 |
| 2 | ZAVITE (NZ) | Anthony Cummings | 2 | 57.5 | 114 |
| 3 | LINTON | Robert Hickmott | 3 | 55 | 109 |
| 4 | HAWK ISLAND (IRE) | Chris Waller | =4 | 54.5 | 108 |
| 5 | ILLUSTRIOUS BLUE (GB) | David Payne | =4 | 54.5 | 108 |
| 6 | C’EST LA GUERRE (NZ) | Robert Hickmott | =7 | 53.5 | 106 |
| 7 | SPEED GIFTED (GB) | Lee Freedman | =7 | 53.5 | 106 |
| 8 | LORNE DANCER | Gai Waterhouse | 9 | 53 | 105 |
| 9 | ONCE WERE WILD | Gai Waterhouse | =4 | 52.5 | 108 |
| 10 | MOURAYAN (IRE) | Robert Hickmott | =10 | 52 | 103 |
| 11 | SHOWCAUSE | Frank Ritchie | =10 | 52 | 102 |
| 12 | ABOVE AVERAGE (IRE) | Lee Freedman | =12 | 51.5 | 100 |
| 13 | LARRY’S NEVER LATE (NZ) | Jim Conlan | =12 | 51.5 | 101 |
| 14 | MUIR (GB) | Robert Hickmott | =12 | 51.5 | 100 |
| 15 | TINSELTOWN (NZ) | Michael Moroney | =12 | 51.5 | 101 |
| 16 | FAST FUTURE (NZ) | Russell Cameron | 16 | 51 | 99 |
| 17 | MACEDONIAN (NZ) | Peter G Moody | 17 | 51 | 98 |
| 18 | CEDARBERG | Pat Carey | =18 | 51 | 97 |
| 19 | KING DIAMOND | Mark Kavanagh | =18 | 51 | 97 |
| 20 | OLDER THAN TIME | Gai Waterhouse | =18 | 51 | 97 |
| 21 | THE PARTY STAND (NZ) | Roger James | =18 | 51 | 97 |
| 22 | BID SPOTTER | Graeme Rogerson | =22 | 51 | 96 |
| 23 | ESKIMO DAN (NZ) | Bevan Laming | =22 | 51 | 96 |
| 24 | LARISTAN (FR) | David Hayes | =22 | 51 | 96 |
| 25 | MR TIPSY (NZ) | Murray & Bjorn Baker | =22 | 51 | 96 |
| 26 | SOLID BILLING | Craig Ritchie | =22 | 51 | 96 |
| 27 | VIVID VIXEN (NZ) | Mick Price | =22 | 51 | 96 |
| 28 | MISS KEEPSAKE (NZ) | Joseph Pride | =28 | 51 | 95 |
| 29 | SAINT ENCOSTA | John P Thompson | =28 | 51 | 95 |
| 30 | SHAMOLINE WARRIOR | Mark Kavanagh | =28 | 51 | 95 |
| 31 | STRIKE ONE (GB) | Chris Waller | =28 | 51 | 95 |
| 32 | SCOUTING WIDE (NZ) | Tim Martin | 32 | 51 | 94 |
| 33 | BEIJING BOY (NZ) | Chris Waller | =33 | 51 | 93 |
| 34 | LOOSE CHANGE (NZ) | David Haworth | =33 | 51 | 93 |
| 35 | VESPER | Robert Hickmott | =33 | 51 | 93 |
| 36 | ALEXANDER OF HALES (USA) | Chris Waller | =36 | 51 | 92 |
| 37 | SADDLER’S STORY | Robert Smerdon | =36 | 51 | 92 |
| 38 | COUNT ENCOSTA | John P Thompson | =38 | 51 | 91 |
| 39 | MR CHARLIE (NZ) | Peter G Moody | =38 | 51 | 91 |
| 40 | FAZZA (NZ) | Jeff Lynds | =40 | 51 | 89 |
| 41 | MISS DARCEY | Anthony Cummings | =40 | 51 | 89 |
| 42 | MONTAHLIA (NZ) | Michael Kent | =40 | 51 | 89 |
| 43 | ROI D’JEU (NZ) | Shaune Ritchie | =40 | 51 | 89 |
| 44 | SCOTTISH BORDER | Garry Frazer | =40 | 51 | 89 |
| 45 | IRONSTEIN | Gerald Ryan | 45 | 51 | 88 |
| 46 | PERGOLA (NZ) | Colin & Cindy Alderson | =46 | 51 | 87 |
| 47 | ZARA DANCER (NZ) | Bruce Wallace | =46 | 51 | 87 |
| 48 | ZAUBERIN | Russell Cameron | =46 | 51 | 87 |
| 49 | DOOSRA DIAMOND | Bob Challis | =49 | 51 | 86 |
| 50 | RUBINACCI | Tony Vasil | =49 | 51 | 86 |
| 51 | DAVCON | Heath Conners | 51 | 51 | 85 |
| 52 | AJHAR (USA) | Lee Freedman | =52 | 51 | 84 |
| 53 | BERLIOZ (NZ) | David Hayes | =52 | 51 | 84 |
| 54 | PLATINUM PASSION | Michael Moroney | =52 | 51 | 84 |
| 55 | STAND TO GAIN (IRE) | Chris Waller | =52 | 51 | 84 |
| 56 | HE’S UNDER THE GUN (NZ) | Michael Moroney | 56 | 51 | 83 |
| 57 | KING LIONHEART | Gai Waterhouse | 57 | 51 | 80 |
| 58 | GALLANT LADY | Lee Freedman | =58 | 51 | 79 |
| 59 | OUR CANNAVARO (NZ) | Chris Waller | =58 | 51 | 79 |
| 60 | OUR SERENA | Pat Carey | =58 | 51 | 79 |
| 61 | SHADOW MINISTER | Garry White | =58 | 51 | 79 |
| 62 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 62 | 51 | 78 |
| 63 | MARTIAL LAW (IRE) | Robert Hickmott | =63 | 51 | 76 |
| 64 | SANDBERG | Guy Walter | =63 | 51 | 76 |
| 65 | I’M JAKE (NZ) | David Brideoake | 65 | 51 | 75 |
| 66 | MOUNT EVEREST | Lee Freedman | 66 | 51 | 74 |
| 67 | ANUDJAWUN (NZ) | Shaun Dwyer | =67 | 51 | 73 |
| 68 | MR PONZI (NZ) | Joseph Pride | =67 | 51 | 73 |
| 69 | WELL HANDLED | David Payne | =67 | 51 | 73 |
| 70 | GALIZANI | John P Thompson | =70 | 51 | 72 |
| 71 | GUDERIAN | Paul Perry | =70 | 51 | 72 |
| 72 | TRIUMPHANT CHOICE | Peter G Moody | =70 | 51 | 72 |
| 73 | HARMONY (NZ) | Peter G Moody | =73 | 51 | 71 |
| 74 | POWER TO SURPRISE (NZ) | Joseph Pride | =73 | 51 | 71 |
| 75 | MARKAB | Bart Cummings | 75 | 51 | 69 |
| 76 | HALFWAYTOLONDON | Ken Callaughan | =76 | 51 | 67 |
| 77 | THE PATRIOT | Luke Price | =76 | 51 | 67 |
| 78 | MR CONSOLIDATOR | Leon Corstens | 78 | 51 | 66 |
| 79 | POPNAE | Guy Walter | 79 | 51 | 64 |
| 80 | NAZABEEL (NZ) | Shaun Dwyer | 80 | 51 | 63 |
| 81 | MUKARRAR | David Hayes | 81 | 51 | 62 |
| 82 | CYBER CRIME | Guy Walter | 82 | 51 | 60 |
| 83 | SHOW DANCER (NZ) | Bart Cummings | 83 | 51 | 56 |
| 84 | DOSTANA (NZ) | Bob Thomsen | =84 | 51 | 55 |
| 85 | SPACE STATION | Bede Murray | =84 | 51 | 55 |
